Complete public transport timetable between B42 - Højmarken and SDU
Højmarken 6310 Broager ↔ Alsion 2, 6400 Sønderborg (SDU)
Timetable data from 2026-05-21
39–62
Travel time (min)
8
Trips per day
19 kr.
Single ticket
435 kr.
Season pass (monthly)
Public Transport to SDU
🚏 Nearest stop: Broager, C. H. Clausen Vej (322m)
🕐 First departure: 05:12
🕐 Last return bus: 06:51
🔄 Average frequency: every ~22 min
🌅 Morning trips (before 9:00): 8
🎫 Season pass (monthly): 435 kr. (2 zones)
Transport from B42 - Højmarken to SDU
| Departure | Arrival | Travel time | Changes | Line |
|---|---|---|---|---|
| 05:00 | ||||
| 05:12 | 06:04 | 52 min | 0 | Bus 223 |
| 05:42 | 06:34 | 52 min | 0 | Bus 223 |
| 06:00 | ||||
| 06:02 | 06:54 | 52 min | 0 | Bus 223 |
| 06:11 | 07:15 | 64 min | 1 | Bus 223 ICL 50911 |
| 06:17 | 07:08 | 51 min | 0 | Bus 223 |
| 06:18 | 06:57 | 39 min | 0 | Flextur |
| 07:00 | ||||
| 07:07 | 07:56 | 49 min | 1 | Bus 721 Bus 223 |
| 07:45 | 08:36 | 51 min | 1 | Bus 721 Bus 223 |
Transport from SDU to B42 - Højmarken
| Departure | Arrival | Travel time | Changes | Line |
|---|---|---|---|---|
| 05:00 | ||||
| 05:53 | 06:43 | 50 min | 0 | Bus 223 |
| 06:00 | ||||
| 06:20 | 06:59 | 39 min | 0 | Flextur |
| 06:41 | 07:37 | 56 min | 1 | ICL 50918 Bus 223 |
| 06:51 | 07:41 | 50 min | 0 | Bus 223 |
Rejseplanen.dk
· Timetable data from 2026-05-21
Find your student home in Sønderborg
Search available apartments with filters, map view, and financial health scores. Free and updated daily.