Complete public transport timetable between SØBO - Tinggården and SDU
Tinggården 12-14 6440 Augustenborg ↔ Alsion 2, 6400 Sønderborg (SDU)
Timetable data from 2026-10-05
37–41
Travel time (min)
55
Trips per day
24 kr.
Single ticket
435 kr.
Season pass (monthly)
Public Transport to SDU
🚏 Nearest stop: Ketting, Smedegade v Kirkevænget (80m)
🕐 First departure: 05:40
🕐 Last return bus: 23:23
🔄 Average frequency: every ~20 min
🌅 Morning trips (before 9:00): 12
🎫 Season pass (monthly): 435 kr. (2 zones)
Transport from SØBO - Tinggården to SDU
| Departure | Arrival | Travel time | Changes | Line |
|---|---|---|---|---|
| 05:00 | ||||
| 05:40 | 06:17 | 37 min | 0 | Bus 223 |
| 06:00 | ||||
| 06:00 | 06:37 | 37 min | 0 | Bus 223 |
| 06:10 | 07:01 | 51 min | 0 | Bus 226 |
| 06:15 | 07:06 | 51 min | 1 | Plustur Bybus 9 |
| 06:36 | 07:14 | 38 min | 0 | Bus 223 |
| 06:37 | 07:20 | 43 min | 0 | Flextur |
| 07:00 | ||||
| 07:07 | 07:45 | 38 min | 0 | Bus 223 |
| 07:14 | 07:52 | 38 min | 0 | Bus 223 |
| 07:22 | 08:02 | 40 min | 0 | Bus 223 |
| 08:00 | ||||
| 08:00 | 08:37 | 37 min | 1 | Bus 223 Bybus 13 |
| 08:15 | 08:52 | 37 min | 0 | Bus 223 |
| 08:30 | 09:07 | 37 min | 0 | Bus 223 |
| 08:46 | 09:29 | 43 min | 0 | Flextur |
| 09:00 | ||||
| 09:08 | 09:45 | 37 min | 0 | Bus 223 |
| 09:30 | 10:07 | 37 min | 0 | Bus 223 |
| 09:43 | 10:34 | 51 min | 0 | Bus 226 |
| 10:00 | ||||
| 10:00 | 10:37 | 37 min | 0 | Bus 223 |
| 10:30 | 11:07 | 37 min | 0 | Bus 223 |
| 11:00 | ||||
| 11:00 | 11:37 | 37 min | 0 | Bus 223 |
| 11:01 | 11:44 | 43 min | 0 | Flextur |
| 11:30 | 12:07 | 37 min | 0 | Bus 223 |
| 11:43 | 12:34 | 51 min | 0 | Bus 226 |
| 12:00 | ||||
| 12:00 | 12:37 | 37 min | 0 | Bus 223 |
| 12:30 | 13:07 | 37 min | 0 | Bus 223 |
| 12:45 | 13:33 | 48 min | 2 | Plustur Bybus 9 Bybus 13 |
| 13:00 | ||||
| 13:00 | 13:37 | 37 min | 0 | Bus 223 |
| 13:27 | 14:05 | 38 min | 0 | Bus 223 |
| 13:55 | 14:33 | 38 min | 0 | Bus 223 |
| 14:00 | ||||
| 14:30 | 15:10 | 40 min | 0 | Bus 223 |
| 14:31 | 15:20 | 49 min | 2 | Bus 735 Bus 224 Bus 226 |
| 14:50 | 15:28 | 38 min | 0 | Bus 223 |
| 15:00 | ||||
| 15:10 | 15:45 | 35 min | 1 | Bus 223 Bybus 13 |
| 15:30 | 16:10 | 40 min | 0 | Bus 223 |
| 16:00 | ||||
| 16:00 | 16:37 | 37 min | 0 | Bus 223 |
| 16:10 | 16:47 | 37 min | 1 | Bus 223 Bybus 13 |
| 16:30 | 17:07 | 37 min | 0 | Bus 223 |
| 16:38 | 17:29 | 51 min | 0 | Bus 226 |
| 17:00 | ||||
| 17:00 | 17:37 | 37 min | 0 | Bus 223 |
| 17:20 | 17:57 | 37 min | 0 | Bus 223 |
| 17:43 | 18:34 | 51 min | 0 | Bus 226 |
| 18:00 | ||||
| 18:00 | 18:37 | 37 min | 0 | Bus 223 |
| 18:01 | 18:44 | 43 min | 0 | Flextur |
| 18:33 | 19:10 | 37 min | 0 | Bus 223 |
| 18:37 | 19:28 | 51 min | 0 | Bus 226 |
| 18:47 | 19:38 | 51 min | 1 | Plustur Bybus 9 |
| 19:00 | ||||
| 19:03 | 19:40 | 37 min | 0 | Bus 223 |
| 19:33 | 20:10 | 37 min | 0 | Bus 223 |
| 19:34 | 20:17 | 43 min | 0 | Flextur |
| 20:00 | ||||
| 20:33 | 21:10 | 37 min | 0 | Bus 223 |
| 20:49 | 21:32 | 43 min | 0 | Flextur |
| 21:00 | ||||
| 21:33 | 22:10 | 37 min | 0 | Bus 223 |
| 21:49 | 22:32 | 43 min | 0 | Flextur |
| 22:00 | ||||
| 22:38 | 23:15 | 37 min | 0 | Bus 223 |
| 22:39 | 23:22 | 43 min | 0 | Flextur |
| 23:00 | ||||
| 23:33 | 00:10 | 37 min | 0 | Bus 223 |
Transport from SDU to SØBO - Tinggården
| Departure | Arrival | Travel time | Changes | Line |
|---|---|---|---|---|
| 04:00 | ||||
| 04:15 | 04:51 | 36 min | 0 | Bus 223 |
| 05:00 | ||||
| 05:02 | 05:38 | 36 min | 0 | Bus 223 |
| 05:39 | 06:15 | 36 min | 0 | Bus 223 |
| 05:49 | 06:25 | 36 min | 0 | Bus 223 |
| 06:00 | ||||
| 06:09 | 06:45 | 36 min | 0 | Bus 223 |
| 06:29 | 07:05 | 36 min | 0 | Bus 223 |
| 06:40 | 07:19 | 39 min | 0 | Bus 223 |
| 06:53 | 07:41 | 48 min | 0 | Bus 225 |
| 07:00 | ||||
| 07:33 | 08:12 | 39 min | 0 | Bus 223 |
| 07:55 | 08:31 | 36 min | 0 | Bus 223 |
| 08:00 | ||||
| 08:11 | 08:47 | 36 min | 0 | Bus 223 |
| 08:41 | 09:17 | 36 min | 0 | Bus 223 |
| 09:00 | ||||
| 09:11 | 09:47 | 36 min | 0 | Bus 223 |
| 09:12 | 09:55 | 43 min | 0 | Flextur |
| 09:41 | 10:17 | 36 min | 0 | Bus 223 |
| 10:00 | ||||
| 10:11 | 10:47 | 36 min | 0 | Bus 223 |
| 10:41 | 11:17 | 36 min | 0 | Bus 223 |
| 11:00 | ||||
| 11:11 | 11:47 | 36 min | 0 | Bus 223 |
| 11:41 | 12:17 | 36 min | 0 | Bus 223 |
| 11:42 | 12:25 | 43 min | 0 | Flextur |
| 12:00 | ||||
| 12:10 | 12:46 | 36 min | 0 | Bus 223 |
| 12:40 | 13:16 | 36 min | 0 | Bus 223 |
| 13:00 | ||||
| 13:10 | 13:47 | 37 min | 0 | Bus 223 |
| 13:36 | 14:10 | 34 min | 0 | Bus 223 |
| 14:00 | ||||
| 14:08 | 14:48 | 40 min | 0 | Bus 223 |
| 14:34 | 15:10 | 36 min | 0 | Bus 223 |
| 14:35 | 15:12 | 37 min | 0 | Bus 223 |
| 15:00 | ||||
| 15:05 | 15:39 | 34 min | 0 | Bus 223 |
| 15:10 | 15:56 | 46 min | 0 | Bus 225 |
| 15:40 | 16:16 | 36 min | 0 | Bus 223 |
| 15:43 | 16:34 | 51 min | 1 | Bybus 9 Plustur |
| 15:50 | 16:39 | 49 min | 0 | Bus 225 |
| 16:00 | ||||
| 16:10 | 16:46 | 36 min | 0 | Bus 223 |
| 16:40 | 17:16 | 36 min | 0 | Bus 223 |
| 17:00 | ||||
| 17:10 | 17:46 | 36 min | 0 | Bus 223 |
| 17:40 | 18:16 | 36 min | 0 | Bus 223 |
| 18:00 | ||||
| 18:10 | 18:46 | 36 min | 0 | Bus 223 |
| 18:13 | 19:04 | 51 min | 1 | Bybus 9 Plustur |
| 18:14 | 18:57 | 43 min | 0 | Flextur |
| 18:50 | 19:26 | 36 min | 0 | Bus 223 |
| 19:00 | ||||
| 19:06 | 19:49 | 43 min | 0 | Flextur |
| 20:00 | ||||
| 20:00 | 20:36 | 36 min | 0 | Bus 223 |
| 20:16 | 20:59 | 43 min | 0 | Flextur |
| 21:00 | ||||
| 21:07 | 21:43 | 36 min | 0 | Bus 223 |
| 21:08 | 21:51 | 43 min | 0 | Flextur |
| 22:00 | ||||
| 22:07 | 22:43 | 36 min | 0 | Bus 223 |
| 22:22 | 23:13 | 51 min | 1 | Bybus 9 Plustur |
| 22:23 | 23:06 | 43 min | 0 | Flextur |
| 23:00 | ||||
| 23:23 | 00:06 | 43 min | 0 | Flextur |
Rejseplanen.dk
· Timetable data from 2026-10-05
Find your student home in Sønderborg
Search available apartments with filters, map view, and financial health scores. Free and updated daily.